mirror of
https://github.com/bancika/diy-layout-creator
synced 2026-11-12 02:02:16 +10:00
Added a button in the action toolbar to toggle between snap modes (none,
grid, component)
This commit is contained in:
@@ -61,6 +61,7 @@ Click on the canvas to set the %s control point of a new %s or press %s to cance
|
||||
Click the lightbulb icon in the bottom-right corner of the window for more info.|Klicken Sie auf das Glühbirnen-Symbol in der unteren rechten Ecke des Fensters, um weitere Informationen zu erhalten
|
||||
Click to fetch the most recent public announcement|Klicken Sie hier, um das neuste Update zu erhalten
|
||||
Click to show recent changes and updates|Klicken Sie hier, um die letzten Änderungen und Aktualisierungen anzuzeigen
|
||||
Click to toggle to the next option|Klicken Sie, um zur nächsten Option zu wechseln
|
||||
Coil|Spule
|
||||
Coil Border|Spulenrand
|
||||
Coil Length|Spulenlänge
|
||||
@@ -367,7 +368,7 @@ Size|Größe
|
||||
Sizing Mode|Größenmodus
|
||||
Small-button B7G|Miniatur 7-pol
|
||||
Smooth|Glätten
|
||||
Snap To...|Einrasten zu...
|
||||
Snap To|Einrasten zu
|
||||
Soap Bar|
|
||||
Solid|Ununterbrochen
|
||||
South|Süden
|
||||
|
||||
@@ -58,6 +58,7 @@ Click on the canvas to set the %s control point of a new %s or press %s to cance
|
||||
Click the lightbulb icon in the bottom-right corner of the window for more info.
|
||||
Click to fetch the most recent public announcement
|
||||
Click to show recent changes and updates
|
||||
Click to toggle to the next option
|
||||
Coil
|
||||
Coil Border
|
||||
Coil Length
|
||||
@@ -350,7 +351,7 @@ Size
|
||||
Sizing Mode
|
||||
Small-button B7G
|
||||
Smooth
|
||||
Snap To...
|
||||
Snap To
|
||||
Soap Bar
|
||||
Solid
|
||||
South
|
||||
|
||||
@@ -58,6 +58,7 @@ Click on the canvas to set the %s control point of a new %s or press %s to cance
|
||||
Click the lightbulb icon in the bottom-right corner of the window for more info.|Haga clic en el icono de la bombilla en la esquina inferior derecha de la ventana para obtener más información.
|
||||
Click to fetch the most recent public announcement|Haga clic para obtener el anuncio público más reciente.
|
||||
Click to show recent changes and updates|Haga clic para ver cambios y actualizaciones recientes
|
||||
Click to toggle to the next option|Haga clic para cambiar a la siguiente opción
|
||||
Coil|Bobina
|
||||
Coil Border|Borde de la bobina
|
||||
Coil Length|Longitud de la bobina
|
||||
@@ -356,7 +357,7 @@ Size|Tamaño
|
||||
Sizing Mode|Modo de Dimensionamiento
|
||||
Small-button B7G|Zócalo de Botón pequeño B7G
|
||||
Smooth|Suave
|
||||
Snap To...|Ajustarse a...
|
||||
Snap To|Ajustarse a
|
||||
Soap Bar|Soap Bar
|
||||
Solid|Sólido
|
||||
South|Sur
|
||||
|
||||
@@ -58,6 +58,7 @@ Click on the canvas to set the %s control point of a new %s or press %s to cance
|
||||
Click the lightbulb icon in the bottom-right corner of the window for more info.|Cliquez sur l'icône de l'ampoule dans le coin inférieur droit de la fenêtre pour plus d'informations.
|
||||
Click to fetch the most recent public announcement|Cliquez pour récupérer l'annonce publique la plus récente
|
||||
Click to show recent changes and updates|Cliquez pour afficher les modifications et mises à jour récentes
|
||||
Click to toggle to the next option|Cliquez pour passer à l'option suivante
|
||||
Coil|Bobine
|
||||
Coil Border|Bordure de la bobine
|
||||
Coil Length|Longueur de la bobine
|
||||
@@ -352,7 +353,7 @@ Size|Taille
|
||||
Sizing Mode|Mode de redimensionnement
|
||||
Small-button B7G|Petit bouton B7G
|
||||
Smooth|Lisse
|
||||
Snap To...|Aimanter à ...
|
||||
Snap To|Aimanter à
|
||||
Soap Bar|Soap Bar
|
||||
Solid|Solide
|
||||
South|Sud
|
||||
|
||||
@@ -61,6 +61,7 @@ Click on the canvas to set the %s control point of a new %s or press %s to cance
|
||||
Click the lightbulb icon in the bottom-right corner of the window for more info.|Clicca sull'icona della lampadina nell'angolo in basso a destra della finestra per ulteriori informazioni.
|
||||
Click to fetch the most recent public announcement|Clicca per recuperare l'annuncio pubblico più recente
|
||||
Click to show recent changes and updates|Clicca per mostrare le modifiche e gli aggiornamenti recenti
|
||||
Click to toggle to the next option|Clicca per passare all'opzione successiva
|
||||
Coil|Bobina
|
||||
Coil Border|Bordo della Bobina
|
||||
Coil Length|Lunghezza della Bobina
|
||||
@@ -367,7 +368,7 @@ Size|dimensione
|
||||
Sizing Mode|Modalità di dimensionamento
|
||||
Small-button B7G|Pulsante piccolo B7G
|
||||
Smooth|Smussato
|
||||
Snap To...|Aggancia a ...
|
||||
Snap To|Aggancia a
|
||||
Soap Bar|Soap Bar
|
||||
Solid|solido
|
||||
South|Sud
|
||||
|
||||
@@ -60,7 +60,8 @@ Click on the canvas to create a new %s or press %s to cancel|Klik op het werkbla
|
||||
Click on the canvas to set the %s control point of a new %s or press %s to cancel|Klik op het werkblad om het %s-controlepunt van een nieuwe %s in te stellen of druk op %s om te annuleren
|
||||
Click the lightbulb icon in the bottom-right corner of the window for more info.|Klik op het gloeilampicoon in de rechteronderhoek van het venster voor meer informatie.
|
||||
Click to fetch the most recent public announcement|Klik om de meest recente openbare aankondiging op te halen
|
||||
Click to show recent changes and updates|Klik om recente wijzigingen en updates weer te geven
|
||||
Click to show recent changes and updates|Klik om recente wijzigingen en updates weer te geven
|
||||
Click to toggle to the next option|Klik om naar de volgende optie te gaan
|
||||
Coil|Spoel
|
||||
Coil Border|Spoelrand
|
||||
Coil Length|Spoellengte
|
||||
@@ -367,7 +368,7 @@ Size|Maat
|
||||
Sizing Mode|Dimensioneringsmethode
|
||||
Small-button B7G|B7G met Kleine Knop
|
||||
Smooth|Egaliseren
|
||||
Snap To...|Uitlijnen op...
|
||||
Snap To|Uitlijnen op
|
||||
Soap Bar|Soap Bar
|
||||
Solid|Ononderbroken
|
||||
South|Zuid
|
||||
|
||||
@@ -58,6 +58,7 @@ Click on the canvas to set the %s control point of a new %s or press %s to cance
|
||||
Click the lightbulb icon in the bottom-right corner of the window for more info.|Klikni na ikonicu sa sijalicom u donjem-desnom uglu prozora za više informacija.
|
||||
Click to fetch the most recent public announcement|Klikni za preuzimanje najnovijih objava
|
||||
Click to show recent changes and updates|Klikni za prikaz skorih unapređenja
|
||||
Click to toggle to the next option|Klikni za prelaz za narednu opciju
|
||||
Coil|Kalem
|
||||
Coil Border|Ivica Kalema
|
||||
Coil Length|Dužina Kalema
|
||||
@@ -348,7 +349,7 @@ Size|Veličina
|
||||
Sizing Mode|Zadavanje Veličine
|
||||
Small-button B7G
|
||||
Smooth|Glatko
|
||||
Snap To...|Zalepi Uz...
|
||||
Snap To|Zalepi Uz
|
||||
Soap Bar
|
||||
Solid|Puna Linija
|
||||
South|Jug
|
||||
|
||||
Reference in New Issue
Block a user