Files
diy-layout-creator/diylc-regression-data/input/v1/diy/atari_punk_console_556.diy
T
2022-03-03 09:47:52 +01:00

44 lines
2.5 KiB
Plaintext

<Layout Width="16" Height="10" Type="Stripboard" Project="Atari Punk Console 556 Version" Credits="Layout by Betrachter" HideList="False">
<IC Value="556" X1="6" Y1="3" X2="9" Y2="9" Name="IC1"/>
<Jumper X1="10" Y1="3" X2="10" Y2="7" Name="J1"/>
<Jumper X1="8" Y1="4" X2="8" Y2="5" Name="J2"/>
<Jumper X1="7" Y1="7" X2="8" Y2="9" Name="J3"/>
<Cut X1="7" Y1="9" Name="X1"/>
<Cut X1="8" Y1="7" Name="X2"/>
<Cut X1="7" Y1="4" Name="X3"/>
<Cut X1="7" Y1="5" Name="X4"/>
<Cut X1="7" Y1="6" Name="X5"/>
<Cut X1="7" Y1="8" Name="X6"/>
<Capacitor Value="10nF" X1="4" Y1="4" X2="4" Y2="2" Name="C1"/>
<Capacitor Value="100nF" X1="11" Y1="2" X2="11" Y2="4" Name="C2"/>
<Jumper X1="5" Y1="4" X2="5" Y2="8" Name="J4"/>
<Resistor Value="1K" X1="3" Y1="4" X2="3" Y2="3" Name="R1"/>
<Jumper X1="2" Y1="2" X2="2" Y2="9" Name="J5"/>
<Electrolyte Value="10uF" Size="Medium" X1="10" Y1="8" X2="12" Y2="8" Name="C3"/>
<Cut X1="11" Y1="8" Name="X7"/>
<Jumper X1="12" Y1="3" X2="12" Y2="1" Name="J6"/>
<Resistor Value="10K" X1="13" Y1="9" X2="13" Y2="8" Name="R2"/>
<Resistor Value="4.7K" X1="14" Y1="9" X2="14" Y2="10" Name="R3"/>
<Jumper X1="3" Y1="9" X2="3" Y2="10" Name="J7"/>
<Cut X1="7" Y1="3" Name="X9"/>
<Pot Value="470K" Taper="Linear" X1="4" Y1="-1" X2="6" Y2="-1" Name="P1"/>
<Pot Value="470K" Taper="Linear" X1="10" Y1="-1" X2="12" Y2="-1" Name="P2"/>
<Wire Color="Blue" Seed="928180087" X1="2" Y1="-1" X2="4" Y2="-1" Name="W1"/>
<Wire Color="Blue" Seed="1366633017" X1="8" Y1="-1" X2="10" Y2="-1" Name="W2"/>
<Wire Color="Blue" Seed="347420164" X1="10" Y1="-1" X2="10" Y2="1" Name="W3"/>
<Wire Color="Blue" Seed="1383246566" X1="4" Y1="-1" X2="4" Y2="1" Name="W4"/>
<Wire Color="Brown" Seed="597153646" X1="6" Y1="-1" X2="5" Y2="3" Name="W5"/>
<Wire Color="Brown" Seed="1112233607" X1="12" Y1="-1" X2="12" Y2="5" Name="W6"/>
<Pot Value="100K" Taper="Audio" X1="16" Y1="-1" X2="18" Y2="-1" Name="P3"/>
<Wire Color="Black" Seed="151258034" X1="14" Y1="-1" X2="13" Y2="2" Name="W7"/>
<Wire Color="Orange" Seed="1591204507" X1="18" Y1="-1" X2="15" Y2="9" Name="W8"/>
<Jack Type="Stereo" X1="23" Y1="-1" Name="J8"/>
<Wire Color="Black" Seed="1251847564" X1="15" Y1="2" X2="22" Y2="-1" Name="W9"/>
<Wire Color="Black" Seed="1531098142" X1="25" Y1="5" X2="22" Y2="3" Name="W11"/>
<Wire Color="Red" Seed="1241202425" X1="23" Y1="5" X2="15" Y2="1" Name="W12"/>
<Cut X1="10" Y1="9" Name="X8"/>
<Text Value="+" X1="23" Y1="6" Name="A1"/>
<Text Value="-" X1="25" Y1="6" Name="A2"/>
<Text Value="9V Battery" X1="23" Y1="7" Name="A3"/>
</Layout>